<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tarot.com Blogs &#187; Jeff Jawer</title>
	<link>http://www.tarot.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 27 Nov 2009 06:35:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Break on Through to the Other Side</title>
		<link>http://www.tarot.com/blog/?p=569</link>
		<comments>http://www.tarot.com/blog/?p=569#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:33:24 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=569</guid>
		<description><![CDATA[The Large Hadron Collider is the world’s biggest atom smasher. The 10 billion dollar piece of machinery was shut down due to electrical problems within days of its startup in September 2008. It was designed to release sub-atomic particles resulting from particle collisions at super high speeds on its 17-mile tunnel underneath the French-Swiss border. [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=569</wfw:commentRss>
		</item>
		<item>
		<title>The New Moon in Scorpio - Up from the Ashes</title>
		<link>http://www.tarot.com/blog/?p=561</link>
		<comments>http://www.tarot.com/blog/?p=561#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:15:03 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Horoscopes]]></category>

		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=561</guid>
		<description><![CDATA[The New Moon is a mysterious event that occurs when the Sun and Moon join one another about every 28 days. It’s a mystery because the bright light of the Sun makes it impossible to see the Moon even though the New Moon is the beginning of a monthly cycle that is rich with potential. [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=561</wfw:commentRss>
		</item>
		<item>
		<title>Saturn Square Pluto, Part 2</title>
		<link>http://www.tarot.com/blog/?p=555</link>
		<comments>http://www.tarot.com/blog/?p=555#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:59:09 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Horoscopes]]></category>

		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=555</guid>
		<description><![CDATA[Last week I wrote about the powerful square of Saturn and Pluto that’s exact on Sunday, November 15. I didn’t expect to return to the subject so quickly but the massacre at Fort Hood, Texas followed by the shooting in Orlando, Florida forced the dark symbolism of this pair back into my mind. Saturn and [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=555</wfw:commentRss>
		</item>
		<item>
		<title>Saturn Square Pluto: Reshaping the World</title>
		<link>http://www.tarot.com/blog/?p=545</link>
		<comments>http://www.tarot.com/blog/?p=545#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:37:55 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Horoscopes]]></category>

		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=545</guid>
		<description><![CDATA[Saturn and Pluto, the two heaviest planets in astrology, align in a 90-degree square on November 15. This pattern, which marks a major new stage in collective transformation, repeats on January 31 and August 21 next year. Both Saturn and Pluto are about contraction and a square is arguably the most difficult aspect, so we [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=545</wfw:commentRss>
		</item>
		<item>
		<title>Mars Conjunct Alex Rodriguez</title>
		<link>http://www.tarot.com/blog/?p=538</link>
		<comments>http://www.tarot.com/blog/?p=538#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:45:00 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Celebrities]]></category>

		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Horoscopes]]></category>

		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=538</guid>
		<description><![CDATA[Alex Rodriguez, third basemen of the New York Yankees, is one of the greatest players in the history of baseball. Yet until this year he has failed to live up to his stellar reputation during the critical playoff season. Well, this one dark spot on his record (if you ignore steroid use and womanizing) has [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=538</wfw:commentRss>
		</item>
		<item>
		<title>Saturn&#8217;s (Almost) Last Days in Virgo</title>
		<link>http://www.tarot.com/blog/?p=536</link>
		<comments>http://www.tarot.com/blog/?p=536#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:39:37 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Horoscopes]]></category>

		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=536</guid>
		<description><![CDATA[Serious Saturn takes about 29 years to orbit the Sun, spending roughly two years and four months in each sign. The planet of order has been in practical Virgo since September 2, 2007 where its limiting force has dampened the labor market, exposed weaknesses in systems, and made many of us question our competence. On [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=536</wfw:commentRss>
		</item>
		<item>
		<title>The Weird Week That Was</title>
		<link>http://www.tarot.com/blog/?p=528</link>
		<comments>http://www.tarot.com/blog/?p=528#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:28:56 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Celebrities]]></category>

		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Stressful Situations]]></category>

		<category><![CDATA[Horoscopes]]></category>

		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=528</guid>
		<description><![CDATA[We bombed the Moon, Barack Obama won the Nobel Peace Prize, the stock market rose, and Turkey and Armenia ended 100 years of diplomatic isolation. Apart from the considerable expense of bombing the Moon, a number of astrologers and metaphysically oriented individuals interpreted this as an assault on the feminine principles that the Moon represents.
The [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=528</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s Big Surprise</title>
		<link>http://www.tarot.com/blog/?p=522</link>
		<comments>http://www.tarot.com/blog/?p=522#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:37:35 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=522</guid>
		<description><![CDATA[The enthusiasm that greeted Barack Obama’s election as U.S. President remains high among his core supporters, yet more than eight months in office has not yet produced the results his campaign promised. As we were reminded on last week’s Saturday Night Live, Guantanamo is still open, U.S. troops are still in Iraq, the economy is [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=522</wfw:commentRss>
		</item>
		<item>
		<title>Mercury Direct - Researching the Future</title>
		<link>http://www.tarot.com/blog/?p=513</link>
		<comments>http://www.tarot.com/blog/?p=513#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:05:32 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=513</guid>
		<description><![CDATA[The aspects (significant angles) of the slow-moving planets are the most powerful indicators of individual and collective change in Astrology. On November 15 stern Saturn and potent Pluto form the first of three tense 90-degree squares that will recur on January 31 and August 21, 2010. These are critical marking points in the ongoing series [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=513</wfw:commentRss>
		</item>
		<item>
		<title>The Sun in Libra – As the Seasons Turn</title>
		<link>http://www.tarot.com/blog/?p=508</link>
		<comments>http://www.tarot.com/blog/?p=508#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:24:57 +0000</pubDate>
		<dc:creator>Jeff Jawer</dc:creator>
		
		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Horoscopes]]></category>

		<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.tarot.com/blog/?p=508</guid>
		<description><![CDATA[At 5:19 pm Eastern Daylight Time on Tuesday, September 22 the Sun enters Libra. This shift of signs also marks a shift of seasons, as it’s the beginning of fall in the Northern Hemisphere and the first day of spring south of the equator. The signs that begin seasons—Aries, Cancer, Libra and Capricorn—are called cardinal [...]]]></description>
		<wfw:commentRss>http://www.tarot.com/blog/?feed=rss2&amp;p=508</wfw:commentRss>
		</item>
	</channel>
</rss>
